Motos mais vendidas do Brasil em maio de 2024

Confira os números de vendas de todas as motocicletas no país em maio de 2024
Ranking anual
Ranking de categorias
Ranking mensal

Variação de emplacamentos mensais

Total de emplacamentos de veículos em 2024

Pos. Veículo Categoria maio/2024 abril/2024 maio/2023
Honda Honda CG 160 Street 40.517 42.336 43.444
Honda Honda Biz 125 Cub 19.705 18.738 12.931
Honda Honda NXR 160 Bros Trail 15.045 14.110 15.455
Honda Honda Pop 110i Motoneta 12.686 14.326 16.035
Honda Honda Biz 110i Cub 7.797 8.865 5.378
Honda Honda PCX 160 Scooter 5.748 5.792 3.574
Honda Honda CB 300F Twister Street 5.522 5.321 5.505
Yamaha Yamaha Factor 150 Street 4.798 4.907 4.911
Yamaha Yamaha Fazer FZ25 Street 4.274 4.693 4.686
10º Yamaha Yamaha Lander Trail 4.270 4.351 4.817
11º Honda Honda XRE 300 Sahara Trail 3.848 4.524
12º Yamaha Yamaha Fazer FZ15 Street 3.741 3.936 3.338
13º Honda Honda XRE 190 Trail 3.307 2.176 3.668
14º Yamaha Yamaha Crosser 150 Trail 3.209 3.220 3.788
15º Shineray Shineray Jet 125 Street 2.304 2.996 1.119
16º Yamaha Yamaha Fazer 150 Street 1.573 1.658 2.010
17º Mottu Mottu Sport 110i Street 1.507 2.749 3.352
18º Yamaha Yamaha NMax Scooter 1.491 1.580 984
19º Yamaha Yamaha NEO 125 Scooter 1.357 1.509 1.872
20º Shineray Shineray SHI 175 Trail 1.352 987 133
21º Avelloz Avelloz AZ1 Ciclomotor 1.334 1.360 867
22º Shineray Shineray XY 50 Motoneta 1.279 1.338 1.170
23º Honda Honda ADV 150 Scooter 1.216 1.147 1.875
24º Yamaha Yamaha Fluo Scooter 1.074 1.133 1.268
25º Honda Honda Elite 125 Scooter 974 2.104 2.990
26º Shineray Shineray Fire 150 Street 910 75
27º Yamaha Yamaha XMAX Scooter 889 894 784
28º Yamaha Yamaha R15 Sport 824 1.056
29º Yamaha Yamaha MT-03 Naked 817 893 947
30º Yamaha Yamaha Factor 125 Street 742 764 1.175
31º Bajaj Bajaj Dominar 400 Street 649 497 333
32º Royal Enfield Royal Enfield Hunter 350 Cruiser 511 646
33º Honda Honda CB 500X Trail 482 542 545
34º BMW BMW R 1250 GS Bigtrail 365 246 686
35º Triumph Triumph Tiger 900 Bigtrail 349 371 345
36º Royal Enfield Royal Enfield Meteor 350 Custom 329 275 329
37º Honda Honda NC 750X Bigtrail 272 218 281
38º Honda Honda CB 500F Naked 264 246 422
39º Haojue Haojue DK160 Street 261 349 243
40º BMW BMW R 1300 GS Bigtrail 228 274
41º Haojue Haojue Master Ride 150 Custom 215 269 255
42º Haojue Haojue Chopper Road 150 Custom 209 168 144
43º BMW BMW F 850 GS Bigtrail 208 246 300
44º Honda Honda CB 650R Naked 200 249 239
45º Yamaha Yamaha MT-07 Naked 183 229 213
46º Triumph Triumph Tiger 1200 Bigtrail 177 46 73
47º Royal Enfield Royal Enfield Classic 350 Retrô 171 229 283
48º Yamaha Yamaha R3 Sport 162 145 201
49º Haojue Haojue DR 160 Street 143 312 320
50º Triumph Triumph Scrambler 400 X Retrô 137 1
51º Yamaha Yamaha MT-09 Naked 134 167 119
52º BMW BMW G 310 GS Trail 132 186 271
53º Haojue Haojue NK 150 Trail 131 155 165
54º Kawasaki Kawasaki Versys 300 Trail 128 155 102
55º Haojue Haojue DK 150 Street 120 233 268
56º Dafra Dafra NH 190 Trail 120 143 130
57º BMW BMW S 1000 RR Sport 115 134 129
58º Honda Honda CBR 650R Sport 110 102 51
59º Royal Enfield Royal Enfield Interceptor 650 Custom 109 87 61
60º BMW BMW C 400 X Scooter 96 103
61º Honda Honda CRF 1100L Africa Twin Bigtrail 92 76 91
62º Yamaha Yamaha Tracer 900 GT Sport-touring 89 88 81
63º Kawasaki Kawasaki Ninja 400 Sport 86 98 101
64º Haojue Haojue Lindy 125 Scooter 84 70 105
65º Royal Enfield Royal Enfield Scram 411 Trail 81 94 112
66º Kawasaki Kawasaki Versys 650 Bigtrail 76 89 82
67º Suzuki Suzuki V-Strom 650 Bigtrail 73 55 70
68º Bull Bull F5 Plus Ciclomotor 72 71
69º Honda Honda CB 1000R Naked 68 53 75
70º Dafra Dafra Cruisym 150 Scooter 68 76 50
71º Zontes Zontes T350 X Trail 66
72º Suzuki Suzuki GSX-S750 Naked 64 33 58
73º Bajaj Bajaj Dominar 160 Street 61 61 34
74º Ducati Ducati Multistrada V4 Rally Bigtrail 61 18
75º Kawasaki Kawasaki Z400 Naked 60 56 76
76º Honda Honda XRE 300 Trail 59 77 1.196
77º Royal Enfield Royal Enfield Himalayan Trail 58 76 142
78º BMW BMW F 900 R Naked 57 64 31
79º Kawasaki Kawasaki Vulcan S Sport-touring 54 74 100
80º Dafra Dafra Maxisym 400i Scooter 53 42 27
81º Shineray Shineray SHE S Street 52 20 18
82º Vmoto Vmoto Super Soco CPX Scooter 50
83º Dafra Dafra Cruisym 300 Scooter 50 28 52
84º Honda Honda Pop 100 Motoneta 46 51 167
85º Harley-Davidson Harley-Davidson Road Glide Custom Touring 43 10
86º Dafra Dafra NH 300 Trail 42 27 103
87º Watts Watts W125 Street 42 35 32
88º Harley-Davidson Harley-Davidson Street Glide Touring 42 16 10
89º Zontes Zontes R350 Naked 41
90º Honda Honda CG 150 Street 38 34 98
91º BMW BMW G 310 R Naked 38 34 35
92º Triumph Triumph Trident 660 Naked 37 59 44
93º Honda Honda PCX 150 Scooter 36 41 393
94º Suzuki Suzuki GSX-S1000 Naked 36 26 29
95º Triumph Triumph Scrambler 1200 Retrô 35 8
96º Zontes Zontes T350 Trail 33
97º Honda Honda CG 125 Street 33 39 125
98º Triumph Triumph Street Triple Naked 33 65 1
99º Kawasaki Kawasaki Ninja ZX-6R Sport 32 35 32
100º Kawasaki Kawasaki Z900 Naked 32 100 82
101º Royal Enfield Royal Enfield Continental GT Retrô 31 31 36
102º Triumph Triumph Bonneville Retrô 31 26 14
103º BMW BMW F 750 GS Bigtrail 29 32 69
104º Kawasaki Kawasaki Ninja ZX-4R Sport 29 38
105º Kawasaki Kawasaki Z900RS Retrô 26 29 29
106º Dafra Dafra Citycom HD 300 Scooter 25 30
107º Vmoto Vmoto F0A Scooter 24
108º Triumph Triumph Tiger Sport 660 Sport-touring 23 88 103
109º Honda Honda CB Twister Street 23 20 250
110º Kawasaki Kawasaki Ninja 300 Sport 22 23 26
111º Haojue Haojue VR 150 Scooter 22 28 13
112º Sousa Sousa AS 110 Cub 21 15 30
113º Kawasaki Kawasaki Z650RS Retrô 21 25 14
114º Bull Bull BM-T180 Trail 20 26
115º Harley-Davidson Harley-Davidson Fat Boy Custom 19 29 26
116º Zontes Zontes V350 Cruiser 19
117º Honda Honda X-ADV Scooter 18 20 1
118º Kawasaki Kawasaki Z1000 Naked 17 24 27
119º Amazon Amazon AMZ150 Cargo Triciclo 16 12 14
120º BMW BMW R 18 B Touring 16 13
121º Ducati Ducati Multistrada V4 S Bigtrail 15 23 47
122º KTM KTM 390 Duke Naked 15 16 14
123º Traxx Traxx Sky 50 Motoneta 13 8 44
124º Harley-Davidson Harley-Davidson Pan America Bigtrail 13 21 7
125º Triumph Triumph Scrambler 900 Retrô 13 8 17
126º Kawasaki Kawasaki Ninja 650 Sport 13 17 8
127º Harley-Davidson Harley-Davidson Softail Breakout Custom 13 16
128º Shineray Shineray Explorer 150 Trail 13
129º Kawasaki Kawasaki Z650 Naked 13 22 13
130º Suzuki Suzuki V-Strom 1050 Bigtrail 13 19 16
131º Harley-Davidson Harley-Davidson Fat Bob Custom 13 10 9
132º Triumph Triumph Bonneville T100 Retrô 12 10 16
133º Amazon Amazon Sun 50 Ciclomotor 12 3
134º Shineray Shineray PT4 Scooter 11 10 18
135º Kawasaki Kawasaki Ninja ZX-10R Sport 11 15 29
136º Triumph Triumph Speed 400 Retrô 11
137º Dafra Dafra Zig 50 Cub 11 25 67
138º Ducati Ducati DesertX Bigtrail 11 9
139º Harley-Davidson Harley-Davidson Heritage Classic Touring 11 10 32
140º Dafra Dafra Citycom 300i Scooter 10 61 52
141º Shineray Shineray PT3 Scooter 10 17 41
142º Sousa Sousa AS 150 Street 10 11 20
143º Triumph Triumph Speed Twin 900 Retrô 10 5
144º Triumph Triumph Speed Twin Retrô 10 12 22
145º Royal Enfield Royal Enfield Super Meteor 650 Custom 9 14
146º Kawasaki Kawasaki Versys 1000 Bigtrail 9 10 25
147º Honda Honda GL 1800 Gold Wing Touring 9 4 2
148º Honda Honda Forza 350 Scooter 8 17 3
149º Suzuki Suzuki Hayabusa Sport 8 12 15
150º Bajaj Bajaj Dominar 200 Street 8 96 54
151º Ducati Ducati Diavel 1260 S Cruiser 8 12 11
152º Ducati Ducati Multistrada V2 S Bigtrail 8 10 16
153º Honda Honda Biz 100 Cub 8 13 32
154º Harley-Davidson Harley-Davidson Ultra Limited Touring 8 5 26
155º Motorino Motorino Cappuccino Scooter 8 7 15
156º Harley-Davidson Harley-Davidson Road King Special Custom 7 11 5
157º Triumph Triumph Bonneville Bobber Custom 7 13 13
158º Harley-Davidson Harley-Davidson Softail Low Rider ST Custom 7 4
159º Harley-Davidson Harley-Davidson Sportster S Custom 7 6 15
160º Zontes Zontes R310 Naked 7 10 54
161º Ducati Ducati Streetfighter V4 S Naked 7 5 4
162º KTM KTM 890 Adventure Bigtrail 6 3 6
163º Bull Bull Eko Scooter 6 3
164º Honda Honda CBR 1000RR-R 6 9 7
165º Shineray Shineray SE1 Scooter 6 11 10
166º Shineray Shineray SE2 Scooter 6 2 3
167º Voltz Voltz EV1 Scooter 6 7 255
168º Ducati Ducati Panigale V4 S Sport 5
169º Bull Bull KRC50 Ciclomotor 5 7 9
170º Shineray Shineray SE3 Scooter 5 3 3
171º Harley-Davidson Harley-Davidson Road Glide Limited Touring 5 23 30
172º Shineray Shineray PT2 Scooter 5 5 8
173º Yamaha Yamaha Crypton Motoneta 5 6 15
174º Dafra Dafra Apache RTR 200 Street 5 11 107
175º Sousa Sousa CR 150 Trail 4 10 19
176º Ducati Ducati Monster Naked 4 8
177º Zontes Zontes V310 Cruiser 4 3 47
178º BMW BMW K 1600 GTL Touring 4 1 3
179º Piaggio Piaggio Ape City Passenger Triciclo 4 1
180º Amazon Amazon Superlet 50 Ciclomotor 3 5 1
181º Dafra Dafra Super 50 Street 3 1 15
182º Haojue Haojue Nex 115 Cub 3 14 22
183º BMW BMW R 1250 RT Touring 3 7
184º Triumph Triumph Bonneville Speedmaster Retrô 2 13
185º Ducati Ducati Diavel V4 Cruiser 2
186º Harley-Davidson Harley-Davidson Road Glide Special Touring 2 18 6
187º Kymco Kymco AK 550i Scooter 2 1 4
188º Vmoto Vmoto Cu Scooter 2
189º KTM KTM 1290 Super Aventure R Bigtrail 2 2 9
190º Sousa Sousa AS 50 Ciclomotor 2 1 7
191º Voltz Voltz EVS Street 2 4 40
192º Ducati Ducati Scrambler Naked 1 7 4
193º Harley-Davidson Harley-Davidson Low Rider S Cruiser 1 4 20
194º Ducati Ducati XDiavel Cruiser 1 1 5
195º Suzuki Suzuki GSX-R1000 Sport 1 5
196º Harley-Davidson Harley-Davidson Nightster Special Custom 1 4
197º Honda Honda SH150i Scooter 1 2 8
198º Amazon Amazon AMZ-E E-Cargo Triciclo 1
199º Vespa Vespa Classic VXL 150 Scooter 1 2 9
200º Ducati Ducati Panigale V4 Sport 1 9 24
Últimas notícias